dựa trên hệ thống Canadian Language Benchmarks (CLBs)
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 8 | 7.5 | 8.5 | 7.5 |
9 | 7 | 7 | 8 | 7 |
8 | 6.5 | 6.5 | 7.5 | 6.5 |
7 | 6 | 6 | 6 | 6 |
6 | 5 | 5.5 | 5.5 | 5.5 |
5 | 4 | 5 | 5 | 5 |
4 | 3.5 | 4 | 4.5 | 4 |
Band | Listening (Both) | Reading (Academic) | Reading (General) |
---|---|---|---|
9 | 39-40 | 40-39 | 40 |
8.5 | 37-38 | 38-37 | 39 |
8 | 35-36 | 36-35 | 37-38 |
7.5 | 32-34 | 34-33 | 36 |
7 | 30-31 | 32-30 | 34-35 |
6.5 | 26-29 | 29-27 | 32-33 |
6 | 23-25 | 26-23 | 30-31 |
5.5 | 18-22 | 22-19 | 27-29 |
5 | 16-17 | 18-15 | 23-26 |
4.5 | 13-15 | 14-13 | 19-22 |
4 | 11-12 | 12-10 | 15-18 |
3.5 | 9-8 | 12-14 | |
3 | 7-6 | 9-11 | |
2.5 | 5-4 |
dựa trên hệ thống Canadian Language Benchmarks (CLBs)
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 | 263-300 | 393-450 | 316-360 | 393-450 |
9 | 248-262 | 371-392 | 298-315 | 371-392 |
8 | 233-247 | 349-370 | 280-297 | 349-370 |
7 | 207-232 | 310-348 | 249-279 | 310-348 |
6 | 181-206 | 271-309 | 217-248 | 271-309 |
5 | 151-180 | 226-270 | 181-216 | 226-270 |
4 | 121-150 | 181-225 | 145-180 | 181-225 |
dựa trên hệ thống Canadian Language Benchmarks (CLBs)
CLB Level | Reading | Writing | Listening | Speaking |
---|---|---|---|---|
10 and above | 549-699 | 16-20 | 549-699 | 16-20 |
9 | 524-548 | 14-15 | 523-548 | 14-15 |
8 | 499-523 | 12-13 | 503-522 | 12-13 |
7 | 453-498 | 10-11 | 458-502 | 10-11 |
6 | 406-452 | 7-9 | 398-457 | 7-9 |
5 | 375-405 | 6 | 369-397 | 6 |
4 | 342-374 | 4-5 | 331-368 | 4-5 |
https://www.canada.ca/en/immigration-refugees-citizenship/corporate/publications-manuals/operational-bulletins-manuals/standard-requirements/language-requirements/test-equivalency-charts.html
https://ielts.com.au/australia/results/band-score-calculation
Nhập tên đăng nhập hoặc email. Quý vị sẽ nhận được mật khẩu tạm thời gửi qua email.